Target Companies to Meet With
The below list provides examples of the types of target companies we anticipate meeting during the trade mission. The actual number and selection of companies may vary based on the industries represented by attendees. Participants are welcome to suggest additional companies from different sectors, or to specify preferences for company size, industry, and the job titles they wish to connect with.
Please note that this list is illustrative and not exhaustive.
Company Name | Industry | Description | Employees | Revenue (USD) |
---|---|---|---|---|
Acer Canada | Electronics | Laptops, computers, electronics import | 75 | $80M |
Acklands-Grainger | Industrial Supplies | Tools, industrial products import | 2600 | $1.2B |
Adidas Canada | Sporting Goods/Apparel | Sportswear, footwear import | 350 | $350M |
Aldo Group | Retail/Footwear | Shoes and accessories import | 2000 | $750M |
Alectra Utilities | Service Provider | Energy distribution and utility services | 1500 | $4.2B |
Amazon Web Services | Cloud Computing | Cloud infrastructure and IT solutions | 1500 | $1B |
Andrew Peller Ltd. | Alcohol/Import | Wine import and production | 1600 | $400M |
Apotex | Manufacturing | Pharmaceuticals manufacturing | 8000 | $2B |
Apotex Inc. | Pharmaceuticals | Canada’s largest producer of generic drugs, exporting to over 115 countries worldwide. | 8000 | Not publicly disclosed |
ASUS Canada | Electronics | Laptops, hardware import | 60 | $70M |
Bell Canada | Service Provider | Telecommunications and media | 44000 | $24B |
Bhavya Import Export | Trading Company | Specializes in connecting businesses worldwide, offering import and export services. | Not specified | Not publicly disclosed |
Birks Group | Jewelry/Retail | Watches, jewelry import | 400 | $150M |
BMW Canada | Automotive | Importer of BMW vehicles | 350 | $2B |
Breville Canada | Appliances/Kitchen | Small kitchen appliance import | 100 | $50M |
Brookfield Asset Mgmt | Service Provider | Asset management and real estate | 180000 | $100B+ |
Canada Goose | Manufacturing | Luxury outerwear and apparel manufacturer | 3500 | $1.2B |
Canada Sportswear Group | Apparel | Import of branded outerwear | 150 | $100M |
Canadian Appliance Source | Retail/Import | Imports appliances | 300 | $500M |
Canadian Tire Corporation | Retail/Import | Automotive, hardware, sports, household goods | 34000 | $17B |
Canon Canada | Electronics | Provides imaging and optical products, including cameras and printers, with export operations. | Not specified | Not publicly disclosed |
CCL Industries Inc. | Packaging & Containers | World’s largest label maker, supplying packaging solutions to various industries globally. | 20000 | $3.2 billion (2016) |
CDW Canada | IT Distribution | IT hardware and software distribution | 1000 | $1.2B |
Celestica | Manufacturing | Electronics manufacturing services | 24500 | $8.5B |
Ceridian | HR Software | Payroll and human capital management SaaS | 7500 | $1.5B |
CGI Inc. | IT Services | IT consulting, outsourcing, systems integration | 90000 | $16.7B |
Chanel Canada | Luxury Goods | Fashion and cosmetics import | 150 | $200M |
Chudleigh’s Ltd. | Food/Bakery | Pastry and dessert import | 150 | $60M |
CIBC | Financial Services | Offers banking services, including trade finance for exporters. | Not publicly disclosed | nan |
CN Rail | Transportation | Major North American railway company, facilitating export logistics. | Not specified | Not publicly disclosed |
Coca-Cola Canada Bottling | Manufacturing | Beverage manufacturing and distribution | 5800 | $1.5B |
Colliers International | Service Provider | Real estate and property management services | 19000 | $5B |
Corby Spirit and Wine | Alcohol/Import | Spirits, wine import and distribution | 500 | $150M |
Costco Wholesale Canada | Retail/Import | Bulk consumer goods and groceries | 40000 | $25B |
Danone Canada | Food/Beverages | Imports dairy and plant-based products | 1000 | $700M |
Deloitte Canada | Service Provider | Consulting, audit, and financial advisory | 12000 | $3.1B |
Dentons Canada | Service Provider | Law firm/legal services | 1500 | $1B |
Dimpflmeier Bakery | Food/Bakery | Specialty bread, bakery imports | 200 | $60M |
Dyson Canada | Appliances | Household appliances import | 250 | $120M |
EllisDon | Service Provider | Construction and building services | 5000 | $5B |
Epson Canada | Electronics | Printers, imaging products import | 200 | $100M |
Export Packers Company Ltd. | Food Exporting | Diversified international food company, exporting meat, seafood, and other food products globally. | Not specified | Not publicly disclosed |
Fastenal Canada | Industrial Supplies | Fasteners, industrial import | 1000 | $500M |
Ferrero Canada | Food Confectionery | Chocolates, confectionery imports | 500 | $300M |
Flanagan Foodservice | Food Distribution | Food imports for restaurants, hotels | 700 | $500M |
FreshBooks | SaaS/Accounting | Cloud accounting software for small business | 500 | $100M |
George Weston Limited | Food Processing | Major Canadian food processing and distribution company, owning brands like President’s Choice and No Name. | 140800 | $54.7 billion (2020) |
George Weston Ltd. | Manufacturing | Food processing and distribution | 200000 | $50B |
GFL Environmental | Service Provider | Waste management and environmental services | 20000 | $7B |
GFS Canada (Gordon Food) | Foodservice | Imports food for distribution | 3000 | $2.5B |
Gildan Activewear | Apparel/Import | Imports raw materials, finished garments | 42000 | $4B |
Global Furniture Group | Furniture | Office furniture import | 3000 | $1B |
Harry Rosen Inc. | Apparel | Premium men’s clothing import | 1000 | $300M |
Holt Renfrew | Retail/Luxury | Import of luxury apparel, accessories | 2800 | $600M |
Honda Canada Inc. | Automotive | Importer of Honda/Acura vehicles | 4600 | $4B |
Hudson’s Bay Company (HBC) | Retail/Import | Apparel, home goods, department stores | 30000 | $7B |
Husky Injection Molding | Manufacturing | Injection molding equipment | 4000 | $1.5B |
Hyundai Auto Canada | Automotive | Importer of Hyundai vehicles | 300 | $1.5B |
IBM Canada | IT Services | IT consulting, cloud, AI, hardware | 12000 | $2B |
IKEA Canada | Retail/Furniture | Furniture and home goods import | 7500 | $2B |
Indigo Books & Music | Retail/Import | Imports books, gifts, home decor | 7000 | $1B |
Italpasta Limited | Food | Pasta import and distribution | 150 | $80M |
Kia Canada | Automotive | Importer of Kia vehicles | 250 | $900M |
KPMG Canada | Service Provider | Consulting, audit, and tax services | 8000 | $1.6B |
Kraft Heinz Canada | Food | Processed foods, condiments, imports | 2000 | $1B |
Krinos Foods Canada | Food | Mediterranean food import | 250 | $120M |
Leon’s Furniture | Retail/Furniture | Furniture/appliance import | 10000 | $2B |
LG Electronics Canada | Electronics | Consumer electronics, home appliances | 350 | $800M |
Linamar | Manufacturing | Auto parts, systems, and modules | 28000 | $7.9B |
Livingston International | Logistics & Customs Brokerage | Provides customs brokerage, trade consulting, and international freight forwarding services. | 2,700+ | $1.3 billion |
Loblaw Companies | Grocery/Import | Food, pharmacy, household goods | 200000 | $51B |
Longo’s | Grocery/Import | Imports specialty and international foods | 6000 | $1B |
LVMH Moët Hennessy Louis Vuitton | Luxury Goods | Fashion, wines, spirits import | 300 | $400M |
Magna International | Manufacturing | Global automotive parts supplier | 174000 | $56B |
Manulife | Service Provider | Insurance and financial services | 38000 | $61B |
Maple Leaf Foods | Manufacturing | Packaged meats and food products | 13500 | $4.7B |
Maple Lodge Farms | Food Processing | Canada’s largest independently owned poultry processor, exporting poultry products. | Not specified | Not publicly disclosed |
Martinrea International | Manufacturing | Automotive parts manufacturing | 17000 | $6.1B |
McCormick Canada | Food | Spices, seasonings, food imports | 1500 | $400M |
Mercedes-Benz Canada | Automotive | Importer of Mercedes-Benz vehicles | 1200 | $2.5B |
Metro Inc. | Grocery/Import | Grocery and pharmacy retail | 91000 | $19B |
Metro Richelieu | Grocery/Import | Imports grocery products | 1500 | $1B |
Microsoft Canada | Software/Cloud | Software, cloud, and IT solutions | 2300 | $1.5B |
Miele Canada | Appliances | High-end appliance import | 200 | $100M |
Mondelez Canada | Food Confectionery | Snack foods, chocolates, imports | 1200 | $800M |
Nestlé Canada | Manufacturing | Food and beverage products | 3500 | $2B |
OpenText | Enterprise Software | Information management software and cloud | 14000 | $5.6B |
Oracle Canada | Software/Cloud | Database, SaaS, and IT consulting | 1200 | $900M |
Panasonic Canada | Electronics | Consumer/industrial electronics import | 600 | $350M |
Parmalat Canada (Lactalis) | Dairy/Food | Dairy imports and manufacturing | 3000 | $1.5B |
PepsiCo Canada | Manufacturing | Food and beverage manufacturing | 6000 | $3B |
PointClickCare | Health IT | SaaS for senior care and healthcare | 1500 | $600M |
Prestige International Imports & Exports | Import/Export | Provides import and export services, dealing with various products. | Not specified | Not publicly disclosed |
Puma Canada | Sporting Goods/Apparel | Sportswear, footwear import | 120 | $120M |
PwC Canada | Service Provider | Consulting, audit, and tax services | 7300 | $1.8B |
Q4 Inc. | SaaS/Fintech | Capital markets communication platform | 650 | $60M |
Richelieu Hardware | Industrial/Hardware | Imports hardware and industrial products | 2400 | $1.1B |
Rogers Communications | Telecommunications | Provides telecommunications services, with equipment exports as part of its operations. | Not specified | Not publicly disclosed |
Roots Canada | Apparel/Import | Imports apparel and accessories | 1500 | $300M |
Royal Bank of Canada | Service Provider | Banking and financial services | 94000 | $54B |
Samsung Electronics Canada | Electronics | Consumer electronics, home appliances | 500 | $1.2B |
Samuel, Son & Co. | Manufacturing | Metal processing and distribution | 5000 | $4B |
SAP Canada | Enterprise Software | ERP, business software, cloud solutions | 3000 | $1.2B |
Saputo Inc. | Dairy/Food | Cheese, dairy product imports | 17200 | $4B |
Scotiabank | Service Provider | Banking and financial services | 90000 | $40B |
Shandong RuYi Group Canada | Textiles | Imports textiles, garments | 200 | $300M |
Shopify | E-commerce/Software | E-commerce platform provider | 8300 | $8.8B |
Shoppers Drug Mart | Pharmacy/Retail | Imports health and beauty products | 70000 | $13B |
SNC-Lavalin | Service Provider | Engineering and construction services | 33000 | $7.4B |
Sobeys (Empire Co.) | Grocery/Import | Food and grocery retail | 123000 | $30B |
Softchoice | IT Services | IT solutions and managed services | 2100 | $1B |
Sony of Canada | Electronics | Consumer electronics | 350 | $600M |
SOTI Inc. | Software | Enterprise mobility management solutions | 1200 | $300M |
Spin Master | Manufacturing | Toy and entertainment products | 2000 | $2.3B |
StackAdapt | AdTech | Programmatic advertising and marketing platform | 500 | $100M |
Stackpole International | Manufacturing | Automotive components and assemblies | 2000 | $1B |
Stantec | Service Provider | Engineering, design, and consulting services | 26000 | $4.5B |
Sun Life Financial | Service Provider | Insurance and financial services | 23000 | $48B |
Synnex Canada | Electronics Dist. | Imports electronics for distribution | 500 | $1.5B |
Synnex Canada | IT Distribution | Hardware/software distribution and services | 500 | $1.5B |
T&T Supermarket | Grocery/Import | Imports Asian foods | 5000 | $1.5B |
TD Bank Group | Service Provider | Banking and financial services | 94000 | $49B |
Tech Data Canada | Electronics Dist. | Imports IT hardware | 400 | $1.2B |
Tech Data Canada | IT Distribution | Technology distribution and supply chain services | 400 | $1.2B |
Teknion | Manufacturing | Office furniture and workspace solutions | 2900 | $1B |
TELUS | Service Provider | Telecommunications and IT services | 78100 | $18B |
The Home Depot Canada | Retail/Import | Building materials, home improvement | 28000 | $8B |
Toppits Foods | Food | Seafood import and distribution | 100 | $50M |
Toyota Canada Inc. | Automotive | Importer of Toyota/Lexus vehicles | 5000 | $4.5B |
Tulip Retail | Retail Tech | Mobile solutions for retailers | 400 | $50M |
Unilever Canada | Manufacturing | Packaged foods and consumer goods | 1500 | $1B |
Universal Import and Export | Import/Export | Engages in importing and exporting a variety of goods. | Not specified | Not publicly disclosed |
Upper Crust | Food/Bakery | Bakery goods, frozen food import | 400 | $100M |
Used Product Exports | Exporting | Specializes in exporting used products to various markets. | Not specified | Not publicly disclosed |
Vena Solutions | SaaS | Business planning and budgeting software | 600 | $80M |
Vins Philippe Dandurand Wines | Alcohol/Import | Wine import and distribution | 100 | $80M |
Vistek Ltd. | Electronics/Photo | Cameras, video equipment import | 150 | $70M |
Volkswagen Group Canada | Automotive | Importer of VW, Audi, Porsche | 500 | $1.8B |
Walmart Canada | Retail/Import | General merchandise, groceries, electronics | 100000 | $25B |
Weston Foods | Manufacturing | Bakery products manufacturing | 6000 | $2B |
Join Us in Shaping the Future of Global Trade
Don’t miss this opportunity to be at the heart of innovation, investment, and international collaboration. Whether you’re seeking strategic partnerships, exploring new markets, or driving bold growth, the Brazil Trade Mission 2025 is where your next big move begins.